Usage Statistics for www.librarylink.info

Summary Period: July 2017
Generated 01-Aug-2017 04:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 3299
Total Files 2109
Total Pages 1797
Total Visits 1329
Total KBytes 19128
Total Unique Sites 989
Total Unique URLs 86
Total Unique Referrers 85
Total Unique User Agents 86
. Avg Max
Hits per Hour 4 60
Hits per Day 106 163
Files per Day 68 136
Pages per Day 57 114
Visits per Day 42 93
KBytes per Day 617 848
Hits by Response Code
Code 200 - OK 2109
Code 206 - Partial Content 2
Code 301 - Moved Permanently 112
Code 304 - Not Modified 59
Code 403 - Forbidden 3
Code 404 - Not Found 1014

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 138 4.18% 83 3.94% 86 4.79% 55 4.14% 69 6.98% 774 4.04%
2 99 3.00% 76 3.60% 58 3.23% 36 2.71% 45 4.55% 591 3.09%
3 126 3.82% 84 3.98% 74 4.12% 48 3.61% 56 5.66% 612 3.20%
4 86 2.61% 54 2.56% 64 3.56% 41 3.09% 41 4.15% 544 2.84%
5 117 3.55% 80 3.79% 55 3.06% 52 3.91% 60 6.07% 761 3.98%
6 138 4.18% 95 4.50% 58 3.23% 40 3.01% 52 5.26% 842 4.40%
7 94 2.85% 73 3.46% 45 2.50% 38 2.86% 44 4.45% 671 3.51%
8 127 3.85% 70 3.32% 81 4.51% 41 3.09% 51 5.16% 552 2.89%
9 66 2.00% 43 2.04% 32 1.78% 27 2.03% 32 3.24% 402 2.10%
10 98 2.97% 62 2.94% 51 2.84% 40 3.01% 53 5.36% 617 3.22%
11 102 3.09% 77 3.65% 51 2.84% 45 3.39% 61 6.17% 629 3.29%
12 106 3.21% 64 3.03% 59 3.28% 50 3.76% 63 6.37% 586 3.06%
13 105 3.18% 53 2.51% 41 2.28% 33 2.48% 45 4.55% 527 2.75%
14 96 2.91% 67 3.18% 52 2.89% 46 3.46% 52 5.26% 655 3.43%
15 163 4.94% 136 6.45% 114 6.34% 93 7.00% 98 9.91% 618 3.23%
16 103 3.12% 68 3.22% 54 3.01% 37 2.78% 46 4.65% 688 3.59%
17 117 3.55% 65 3.08% 52 2.89% 36 2.71% 50 5.06% 620 3.24%
18 81 2.46% 55 2.61% 46 2.56% 39 2.93% 52 5.26% 480 2.51%
19 108 3.27% 76 3.60% 59 3.28% 47 3.54% 60 6.07% 690 3.61%
20 89 2.70% 56 2.66% 48 2.67% 37 2.78% 45 4.55% 544 2.85%
21 64 1.94% 42 1.99% 34 1.89% 28 2.11% 40 4.04% 424 2.22%
22 114 3.46% 82 3.89% 61 3.39% 54 4.06% 58 5.86% 786 4.11%
23 66 2.00% 34 1.61% 35 1.95% 27 2.03% 37 3.74% 386 2.02%
24 138 4.18% 87 4.13% 68 3.78% 49 3.69% 71 7.18% 831 4.35%
25 88 2.67% 66 3.13% 49 2.73% 45 3.39% 59 5.97% 563 2.94%
26 132 4.00% 81 3.84% 72 4.01% 45 3.39% 63 6.37% 730 3.82%
27 130 3.94% 68 3.22% 70 3.90% 56 4.21% 69 6.98% 747 3.91%
28 103 3.12% 55 2.61% 52 2.89% 38 2.86% 52 5.26% 586 3.06%
29 77 2.33% 37 1.75% 48 2.67% 26 1.96% 43 4.35% 404 2.11%
30 135 4.09% 77 3.65% 74 4.12% 45 3.39% 52 5.26% 848 4.43%
31 93 2.82% 43 2.04% 54 3.01% 35 2.63% 43 4.35% 420 2.20%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 2.27% 1 44 2.09% 1 40 2.23% 16 500 2.62%
1 3 106 3.21% 2 73 3.46% 1 58 3.23% 19 588 3.07%
2 4 130 3.94% 2 84 3.98% 2 79 4.40% 26 805 4.21%
3 4 131 3.97% 2 80 3.79% 2 80 4.45% 26 799 4.18%
4 5 177 5.37% 4 141 6.69% 3 119 6.62% 26 798 4.17%
5 2 75 2.27% 1 51 2.42% 1 43 2.39% 11 349 1.82%
6 4 138 4.18% 2 84 3.98% 1 56 3.12% 26 808 4.23%
7 4 132 4.00% 2 85 4.03% 2 87 4.84% 20 627 3.28%
8 4 134 4.06% 3 96 4.55% 2 62 3.45% 29 884 4.62%
9 6 208 6.30% 3 122 5.78% 3 105 5.84% 39 1195 6.25%
10 5 166 5.03% 3 117 5.55% 2 65 3.62% 37 1148 6.00%
11 4 153 4.64% 2 82 3.89% 2 86 4.79% 24 733 3.83%
12 3 103 3.12% 2 66 3.13% 2 72 4.01% 21 659 3.45%
13 3 104 3.15% 2 66 3.13% 1 59 3.28% 15 476 2.49%
14 4 148 4.49% 3 107 5.07% 2 69 3.84% 30 917 4.79%
15 4 142 4.30% 2 88 4.17% 1 60 3.34% 29 904 4.73%
16 5 159 4.82% 3 113 5.36% 2 78 4.34% 28 853 4.46%
17 3 111 3.36% 2 75 3.56% 2 67 3.73% 20 614 3.21%
18 6 212 6.43% 3 106 5.03% 4 132 7.35% 34 1057 5.52%
19 3 122 3.70% 2 64 3.03% 2 66 3.67% 23 719 3.76%
20 4 144 4.36% 2 80 3.79% 3 99 5.51% 28 867 4.53%
21 5 171 5.18% 3 115 5.45% 2 87 4.84% 40 1249 6.53%
22 3 118 3.58% 2 76 3.60% 1 59 3.28% 21 644 3.37%
23 4 140 4.24% 3 94 4.46% 2 69 3.84% 30 935 4.89%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 758 22.98% 2695 14.09% /
2 285 8.64% 4027 21.05% /dkc/
3 58 1.76% 782 4.09% /29palms/
4 46 1.39% 53 0.28% /NewsBank InfoWeb_files/newWindow.js
5 42 1.27% 528 2.76% /littlecreek.htm
6 23 0.70% 14 0.07% /maps101.com Redirect (Framed) - MiamiSrHS.htm
7 22 0.67% 320 1.67% /miamibeachhs.htm
8 21 0.64% 7 0.04% /dkc/EBSCO Redirect - DKC.html
9 19 0.58% 18 0.09% /Miami Beach HS - Redirect Frametop.htm
10 17 0.52% 5 0.03% /dkc/NewsBank Redirect - DKC.html
11 15 0.45% 3 0.02% /dkc/Encyclopedia Britannica Redirect - DKC.html
12 15 0.45% 5 0.02% /dkc/TCR Connections (NewsBank) Redirect - DKC.html
13 14 0.42% 4 0.02% /dkc/Kids Connections (NewsBank) Redirect - DKC.html
14 14 0.42% 5 0.03% /dkc/Maps (NewsBank) Redirect - DKC.html
15 13 0.39% 3 0.02% /dkc/Enciclopedia Universal (Britannica) Redirect - DKC.html
16 13 0.39% 5 0.02% /dkc/News Headlines (NewsBank) Redirect - DKC.html
17 13 0.39% 4 0.02% /dkc/NewsBank KidsPage Redirect - DKC.html
18 12 0.36% 3 0.02% /dkc/Big6 Resource (NewsBank) Redirect - DKC.html
19 10 0.30% 4 0.02% /dkc/Learning Standards (NewsBank) Redirect - DKC.html
20 9 0.27% 234 1.22% /amlit.doc
21 9 0.27% 252 1.32% /britlit.doc
22 5 0.15% 37 0.19% /riverviewhs.htm
23 5 0.15% 517 2.70% /stats/usage_201707.html
24 4 0.12% 3 0.01% /GaleNet Student Resource Center - Bronze Redirect (Framed) - MiamiSrHS.htm
25 3 0.09% 2 0.01% /Facts on File Redirect (Framed) - MiamiSrHS.htm
26 3 0.09% 2 0.01% /GaleNet Student Resource Center - Junior Redirect (Framed) - MiamiSrHS.htm
27 3 0.09% 2 0.01% /Grolier Redirect (Framed) - MiamiSrHS.htm
28 3 0.09% 2 0.01% /NewsBank Redirect (Framed) - MiamiSrHS.htm
29 3 0.09% 2 0.01% /ProQuest Redirect (Framed) - MiamiSrHS.htm
30 3 0.09% 2 0.01% /Terrorism Report (NewsBank) Redirect - Riverview HS.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 285 8.64% 4027 21.05% /dkc/
2 758 22.98% 2695 14.09% /
3 58 1.76% 782 4.09% /29palms/
4 42 1.27% 528 2.76% /littlecreek.htm
5 5 0.15% 517 2.70% /stats/usage_201707.html
6 22 0.67% 320 1.67% /miamibeachhs.htm
7 9 0.27% 252 1.32% /britlit.doc
8 9 0.27% 234 1.22% /amlit.doc
9 46 1.39% 53 0.28% /NewsBank InfoWeb_files/newWindow.js
10 5 0.15% 37 0.19% /riverviewhs.htm

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 758 22.98% 677 60.66% /
2 285 8.64% 184 16.49% /dkc/
3 58 1.76% 51 4.57% /29palms/
4 42 1.27% 30 2.69% /littlecreek.htm
5 22 0.67% 21 1.88% /miamibeachhs.htm
6 19 0.58% 17 1.52% /Miami Beach HS - Redirect Frametop.htm
7 21 0.64% 17 1.52% /dkc/EBSCO Redirect - DKC.html
8 23 0.70% 16 1.43% /maps101.com Redirect (Framed) - MiamiSrHS.htm
9 17 0.52% 11 0.99% /dkc/NewsBank Redirect - DKC.html
10 15 0.45% 9 0.81% /dkc/Encyclopedia Britannica Redirect - DKC.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 758 22.98% 676 56.15% /
2 285 8.64% 268 22.26% /dkc/
3 58 1.76% 45 3.74% /29palms/
4 42 1.27% 39 3.24% /littlecreek.htm
5 23 0.70% 20 1.66% /maps101.com Redirect (Framed) - MiamiSrHS.htm
6 19 0.58% 18 1.50% /Miami Beach HS - Redirect Frametop.htm
7 21 0.64% 17 1.41% /dkc/EBSCO Redirect - DKC.html
8 22 0.67% 15 1.25% /miamibeachhs.htm
9 15 0.45% 11 0.91% /dkc/TCR Connections (NewsBank) Redirect - DKC.html
10 15 0.45% 10 0.83% /dkc/Encyclopedia Britannica Redirect - DKC.html

Top 30 of 989 Total Sites
# Hits Files KBytes Visits Hostname
1 95 2.88% 45 2.13% 706 3.69% 45 3.39% 70.121.108.196
2 53 1.61% 16 0.76% 171 0.89% 12 0.90% 84.201.133.50
3 47 1.42% 3 0.14% 128 0.67% 3 0.23% 192.187.109.42
4 45 1.36% 13 0.62% 103 0.54% 18 1.35% 68.180.230.101
5 36 1.09% 0 0.00% 72 0.37% 0 0.00% 46.229.164.99
6 34 1.03% 31 1.47% 344 1.80% 11 0.83% 40.77.167.4
7 33 1.00% 23 1.09% 310 1.62% 14 1.05% 40.77.167.29
8 30 0.91% 20 0.95% 345 1.80% 20 1.50% 47.184.223.77
9 29 0.88% 29 1.38% 44 0.23% 2 0.15% 5.188.211.26
10 27 0.82% 6 0.28% 72 0.38% 3 0.23% 51.255.138.90
11 24 0.73% 0 0.00% 38 0.20% 1 0.08% 173.208.169.251
12 24 0.73% 10 0.47% 49 0.26% 0 0.00% 40.77.167.118
13 23 0.70% 12 0.57% 142 0.74% 11 0.83% 66.249.75.159
14 20 0.61% 0 0.00% 48 0.25% 3 0.23% 173.208.169.26
15 20 0.61% 17 0.81% 147 0.77% 1 0.08% 205.109.143.38
16 20 0.61% 0 0.00% 33 0.17% 0 0.00% 46.229.164.101
17 19 0.58% 16 0.76% 138 0.72% 1 0.08% 198.7.238.40
18 19 0.58% 15 0.71% 203 1.06% 11 0.83% 40.77.167.19
19 19 0.58% 7 0.33% 130 0.68% 6 0.45% 67.48.132.115
20 19 0.58% 16 0.76% 138 0.72% 1 0.08% 70.209.215.97
21 19 0.58% 17 0.81% 142 0.74% 1 0.08% 85.141.67.88
22 19 0.58% 17 0.81% 142 0.74% 1 0.08% 89.178.7.11
23 18 0.55% 18 0.85% 70 0.37% 9 0.68% 157.55.39.249
24 18 0.55% 18 0.85% 38 0.20% 2 0.15% 5.188.211.37
25 18 0.55% 4 0.19% 61 0.32% 3 0.23% 5.255.250.114
26 17 0.52% 6 0.28% 115 0.60% 4 0.30% 98.101.222.94
27 16 0.48% 13 0.62% 43 0.23% 1 0.08% 144.76.176.195
28 16 0.48% 7 0.33% 120 0.63% 4 0.30% 157.55.39.102
29 16 0.48% 10 0.47% 86 0.45% 10 0.75% 66.249.69.196
30 16 0.48% 0 0.00% 19 0.10% 4 0.30% 68.180.228.252

Top 10 of 989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 2.88% 45 2.13% 706 3.69% 45 3.39% 70.121.108.196
2 30 0.91% 20 0.95% 345 1.80% 20 1.50% 47.184.223.77
3 34 1.03% 31 1.47% 344 1.80% 11 0.83% 40.77.167.4
4 7 0.21% 4 0.19% 332 1.74% 4 0.30% 192.243.53.51
5 33 1.00% 23 1.09% 310 1.62% 14 1.05% 40.77.167.29
6 12 0.36% 9 0.43% 276 1.44% 1 0.08% 157.55.39.46
7 19 0.58% 15 0.71% 203 1.06% 11 0.83% 40.77.167.19
8 2 0.06% 2 0.09% 202 1.05% 2 0.15% 81.171.0.90
9 11 0.33% 8 0.38% 188 0.98% 2 0.15% 40.77.167.62
10 11 0.33% 9 0.43% 176 0.92% 3 0.23% 207.46.13.33

Top 30 of 85 Total Referrers
# Hits Referrer
1 2465 74.72% - (Direct Request)
2 59 1.79% https://www.woobs.com/
3 51 1.55% http://navylibrary.info/
4 36 1.09% http://web.a.ebscohost.com/ehost/search/selectdb
5 34 1.03% http://web.a.ebscohost.com/ehost/search/basic
6 33 1.00% http://www.navylibrary.info/littlecreek.htm
7 30 0.91% http://web.b.ebscohost.com/ehost/search/basic
8 28 0.85% http://web.b.ebscohost.com/ehost/search/selectdb
9 21 0.64% http://google.com
10 17 0.52% http://uptime-alpha.net/www.librarylink.info
11 17 0.52% http://www.librarylink.info
12 16 0.48% http://uptime-beta.net/navylibrary.info
13 12 0.36% http://uptime-alpha.net/navylibrary.info
14 12 0.36% http://uptime-gamma.net/librarylink.info
15 12 0.36% http://uptime-gamma.net/www.librarylink.info
16 11 0.33% http://uptime-delta.net/navylibrary.info
17 11 0.33% http://uptime-gamma.net/navylibrary.info
18 11 0.33% http://web.b.ebscohost.com/ehost/detail/detail
19 11 0.33% http://yandex.ru/clck/jsredir
20 10 0.30% http://librarylink.info/
21 9 0.27% http://uptime-beta.net/librarylink.info
22 8 0.24% http://uptime-delta.net/librarylink.info
23 8 0.24% http://uptime-delta.net/www.librarylink.info
24 7 0.21% http://uptime-alpha.net/librarylink.info
25 7 0.21% http://uptime-beta.net/www.librarylink.info
26 5 0.15% http://web.a.ebscohost.com/ehost/detail/detail
27 5 0.15% http://web.a.ebscohost.com/ehost/results
28 5 0.15% https://google.com/
29 4 0.12% Yahoo!
30 4 0.12% http://librarylink.info/wp-login.php

Top 15 of 86 Total User Agents
# Hits User Agent
1 1750 53.05% Netscape
2 695 21.07% Mozilla/5.0 (iPhone)
3 336 10.18% Mozilla/5.0 (Windows NT 6.1)
4 270 8.18% Mozilla/5.0 (Windows NT 10.0)
5 246 7.46% bingbot/2.0
6 163 4.94% Microsoft Internet Explorer
7 155 4.70% Uptimebot/1.0
8 153 4.64% Baiduspider/2.0
9 150 4.55% Googlebot/2.1
10 142 4.30% Mozilla/5.0 (Macintosh)
11 108 3.27% Mozilla/5.0 (Windows NT 5.1)
12 105 3.18% YandexBot/3.0
13 93 2.82% SemrushBot/1.2~bl
14 70 2.12% Mozilla/5.0 (Linux)
15 65 1.97% Yahoo! Slurp

Usage by Country for July 2017

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 3288 99.67% 2101 99.62% 19078 99.74% Unresolved/Unknown
2 11 0.33% 10 0.47% 49 0.26% US Commercial


Generated by Webalizer Version 2.01